Product Introduction
CREG inherits the design concept, manufacturing quality and technology of German WIRTH cutters, combines the rich experience accumulated from more than 1,000 tunnel tunneling projects around the world, customizes the design of production technology and assembly process according to the design of the cutterhead, the characteristics of the disc cutter replacement process, different geological environments, etc., and implements the standardized production of fully automatic production lines.
Ensure better quality, better performance and stronger adaptability of tool products.
Different from other manufacturers that can only produce cutters, our company independently develops tunnel boring machines, and the disc cutters are directly equipped with self-developed roadheaders, which can directly see the design of the cutterhead, design the best tool configuration, and make it easier to collect the use of cutters and continue to innovate, iterative upgrades.
KEY FEATURES
1. Outstanding Technical Strength: Master the core technologies of TBM cutting tools, hold 37 patents (including 9 invention patents), and a number of achievements have won industry science and technology awards.
2. Stable & Reliable Performance: Introduce the world's leading IPSEN heat treatment production line, with cutter ring hardness fluctuation controlled within ≤±1HRC, delivering excellent and consistent product performance.
3. High Production Accuracy: Built the world's first automatic assembly and inspection production line for disc cutters, with production efficiency increased by over 4 times compared with manual operation, eliminating human errors and ensuring the assembly accuracy and quality of batch products.
4. Powerful Intelligent O&M Capability: Developed a cutting tool big data platform, which can accurately predict the wear of disc cutters and supporting components combined with stratum and lithology data.
5. Complete Supporting Services: Equipped with a professional after-sales team and dedicated maintenance containers, providing full-process services including disc cutter inspection and maintenance.
6. Strong Working Condition Adaptability: Customize exclusive cutting tool solutions according to different stratum conditions, capable of construction operations in complex and harsh geological environments.
Parameters of the disc cutter
| Cutters size | Dimension (mm) | Rated load(max) (kN) | Starting torque (N.m) | Pressure capacity (bar) | Fit cutter head dia. (m) |
| 8'' | 205 | 65 | 16~20 | 4 | 1.5~2.6 |
| 10'' | 254 | 85 | 16~20 | 4 | 1.5~2.6 |
| 12'' | 310 | 125 | 16~20 | 4 | 2.0~2.6 |
| 15.5'' | 394 | 200 | 16~24 | 4 | 3.8~ |
| 17'' | 432 | 250 | 20~40 | 4~15 | 3.8~ |
| 18'' | 457 | 250 | 20~40 | 4~15 | 3.8~ |
| 19'' | 482 | 350 | 28~50 | 4~15 | 7.0~ |
| 20'' | 508 | 305 | 28~50 | 4~15 | 7.0~ |
Load mount type
KEY FEATURES LIST
| Cutters size | 8~20" |
| Tip width | 2/3inch, 3/4 inch, 7/8 inch, 1inch,6/5inch |
| Starting torque(N.m) | 16~50 |
| Pressure capacity (Max.)(bar) | 4-15 |
| Fit cutterhead dia.(m) | ≥1.5m |
| Type of tip | Single disc, Twin disc, Monoblock double disc smooth |
| Type of disc | Surface, Spherical tooth, Sharp tooth |
| Type of carbide | YG13/YG16 |
| Type of load mount | End cover, Shaft, Boat, Triangle |
| Cutter ring's hardness | 55-57HRC/56-59HRC /58-60HRC/60-62HRC |
Type of bearing
| Type of cutter | Single disc cutter | Center twin disc cutter |
| 8" | JW5049/10 | / |
| 10" | JW5049/10 | / |
| 12" | 32217 | / |
| 15.5" | HH221449/10 | H924045/10 |
| 17" | HH224335/10 | H924045/10 |
| 18" | HH224335/10 | H924045/10 |
| 19" | HH926749/10 | 99600/99100 |
| 19"(Heavy) | HH932132 | / |
| 20"(Heavy) | HH932132 | / |
TCI cutter parameters
| Type of tooth | Diameter(mm) | Size |
| Spherical teeth | 16/20/22 | Sr8 |
| Sharp teeth | 16/20/22 | 120° |
| Helical teeth | 16/20/22 | 90°/120° |
Type of floating seal
| Type of cutter | Single disc cutter | Center twin disc cutter |
| 8" | 1040 | / |
| 10" | 1040 | / |
| 12" | 1440 | / |
| 15.5" | 1910 | 2050 |
| 17" | 2050 | 2050 |
| 18" | 2050 | 2050 |
Cutter ring’s parameters
| Type of material | Hardness | Impact toughness(J/mm²) |
| CREG-I | 55~57HRC 56~59HRC 58~60HRC |
200~250 80~120 60~100 |
| CREG-II | 60~62HRC | 10~40 |
| CREG-III | 40~45HRC | / |
| CREG-IV | 59~61HRC | 40~60 |
| CREG-V | 60~62HRC | 60~90 |
Types of wear-resistant layers
| Type of wear-resistant | Hardness | Composition |
| Laser Cladding | ≥57.5HRC | Ni-based ceramic composites |
| Plasma Surfacing | ≥57.5HRC | Iron-based ceramic composites |
| TIG Surfacing | ≥57.5HRC | Welding wire wear-resistant overlay |
Grades and properties of carbide
| Type of carbide | Hardness | Density(g/cm³) | Grain Size(μm) |
| YG13 | ≥85HRA | 14.2 | 5 |
| YG16 | ≥83HRA | 13.9 | 5 |
The relationship between torque and geology
| Type of torque(N.m) | Geology |
| 20~30 | Mudstone, Sandstone, Shale, Sedimentary rock |
| 30~40 | Quartzite, Biotite granite, Rhyolitic volcanic tuff |
| 40~45 | Quartzite, Biotite granite |
The relationship between tip width and geology
| Type of tip width | Geology |
| 1inch, 6/5inch | Shale, Sedimentary rock (20~80MPa) |
| 3/4inch, 7/8inch | Sandstone, Mudstone, Quartz sandstone (50~100MPa) |
| 2/3inch | Quartzite, Biotite granite, Rhyolitic volcanic tuff (≥100MPa) |